FVP
Application scenario Lamps
Non-isolated Waterproof LED Driver For EU Market
Product description
Input Voltage:120~277Vac/120~347Vac/277~480Vac
Efficiency up to 94%
Non-isolated design,Flicker free
3-IN-1 lsolated dimming:0-10V,PWM,Resistor
IP67
5 years warranty
AC120~277V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-FVP30E-150* | 90-150 | 0.15-0.3 | 30 | ≥92% | ≥95% | 110 × 45 × 32 | 4KV/6KV |
ZH-FVP50E-150* | 90-150 | 0.25-0.5 | 50 | ≥92% | ≥95% | 110 × 45 × 32 | 4KV/6KV |
ZH-FVP100R-260* | 180-260 | 0.3-0.6 | 100 | ≥93% | ≥95% | 119 × 66 × 31.5 | 6KV/6KV |
ZH-FVP150R-260* | 180-260 | 0.4-0.8 | 150 | ≥93% | ≥95% | 119 × 66 × 31.5 | 6KV/6KV |
ZH-FVP200R-260* | 180-260 | 0.5-1.0 | 200 | ≥94% | ≥95% | 135 × 66 × 31.5 | 6KV/6KV |
ZH-FVP240R-260* | 180-260 | 0.6-1.2 | 240 | ≥94% | ≥95% | 135 × 66 × 31.5 | 6KV/6KV |
ZH-FVP320R-260* | 180-260 | 0.8-1.6 | 320 | ≥94% | ≥95% | 160 × 66 × 31.5 | 6KV/6KV |
AC120~347V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-FVP100R-P260* | 180-260 | 0.3-0.6 | 100 | ≥93% | ≥95% | 153 × 56 × 35 | 6KV/6KV |
ZH-FVP150R-P260* | 180-260 | 0.4-0.8 | 150 | ≥93% | ≥95% | 178 × 56 × 35 | 6KV/6KV |
ZH-FVP200R-P260* | 180-260 | 0.5-1.0 | 200 | ≥94% | ≥95% | 187 × 56 × 35 | 6KV/6KV |
ZH-FVP240R-P260* | 180-260 | 0.6-1.2 | 240 | ≥94% | ≥95% | 187 × 56 × 35 | 6KV/6KV |
ZH-FVP320R-P260* | 180-260 | 0.8-1.6 | 320 | ≥94% | ≥95% | 238 × 56 × 35 | 6KV/6KV |
AC277~480V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-FVP100R-Y260* | 180-260 | 0.3-0.6 | 100 | ≥93% | ≥95% | 153 × 56 × 35 | 6KV/6KV |
ZH-FVP150R-Y260* | 180-260 | 0.4-0.8 | 150 | ≥93% | ≥95% | 178 × 56 × 35 | 6KV/6KV |
ZH-FVP200R-Y260* | 180-260 | 0.5-1.0 | 200 | ≥94% | ≥95% | 187 × 56 × 35 | 6KV/6KV |
ZH-FVP240R-Y260* | 180-260 | 0.6-1.2 | 240 | ≥94% | ≥95% | 187 × 56 × 35 | 6KV/6KV |
ZH-FVP320R-Y260* | 180-260 | 0.8-1.6 | 320 | ≥94% | ≥95% | 238 × 56 × 35 | 6KV/6KV |
Note: |
The default mode means no optional functions(basic model) |
*=B means external 3 in 1 dimming function(0-10V/PWM/Resistance) |
*=G means photosensitive controller function |