WPII
Application scenario Lamps
Non-isolated Offline Programming LED Driver
Product description
Input Voltage:120~277Vac/120~347Vac/277~480Vac
Efficiency up to 95%
Non-isolated design,Flicker free
Auxiliary 12V/0.2A optional
3-IN-1 Isolated dimming:0-10V,PWM,Resistor
IP54
5 years warranty
AC120~277V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-WPII100R-260* | 180-260 | 0.4-0.6 | 100 | ≥93% | ≥95% | 138 × 52.5 × 35 | 6KV/6KV |
ZH-WPII150R-260* | 180-260 | 0.5-0.8 | 150 | ≥94% | ≥95% | 160 × 52.5 × 35 | 6KV/6KV |
ZH-WPII200R-260* | 180-260 | 0.6-1.0 | 200 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII240R-260* | 180-260 | 0.7-1.2 | 240 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII320R-260* | 180-260 | 1.0-1.6 | 320 | ≥95% | ≥95% | 225 × 52.5 × 35 | 6KV/6KV |
AC120~347V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-WPII100R-P260* | 180-260 | 0.4-0.6 | 100 | ≥93% | ≥95% | 138 × 52.5 × 35 | 6KV/6KV |
ZH-WPII150R-P260* | 180-260 | 0.5-0.8 | 150 | ≥94% | ≥95% | 160 × 52.5 × 35 | 6KV/6KV |
ZH-WPII200R-P260* | 180-260 | 0.6-1.0 | 200 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII240R-P260* | 180-260 | 0.7-1.2 | 240 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII320R-P260* | 180-260 | 1.0-1.6 | 320 | ≥95% | ≥95% | 225 × 52.5 × 35 | 6KV/6KV |
AC277~480V
Model | Output voltage(Vdc) | Output current(A) | Output power(W) | Efficiency | Power Factor | Dimension(L×W×H)(mm) | Surge DM/CM |
ZH-WPII100R-Y260* | 180-260 | 0.4-0.6 | 100 | ≥93% | ≥95% | 138 × 52.5 × 35 | 6KV/6KV |
ZH-WPII150R-Y260* | 180-260 | 0.5-0.8 | 150 | ≥94% | ≥95% | 160 × 52.5 × 35 | 6KV/6KV |
ZH-WPII200R-Y260* | 180-260 | 0.6-1.0 | 200 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII240R-Y260* | 180-260 | 0.7-1.2 | 240 | ≥95% | ≥95% | 172 × 52.5 × 35 | 6KV/6KV |
ZH-WPII320R-Y260* | 180-260 | 1.0-1.6 | 320 | ≥95% | ≥95% | 225 × 52.5 × 35 | 6KV/6KV |
Note: |
The default mode means no optional functions(basic model) |
*=B means external 3 in 1 dimming function(0-10V/PWM/Resistance) |
*=G means photosensitive controller function |
*=H means 0-10V dimming+auxiliary power supply(+12V)function |